






















Property Attributes
- MLS#DCDC501794
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20001
- Style
- Price$ 3,190
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Listing Provided Courtesy Of:
Fairfax Realty Elite
Data Source:
Bright MLS
Property Description
Beautiful Luxury Penthouse on the top floor. Bright condo with incredible monument views in the Gallery place .Open Kitchen Design, in- unit W/D and a spacious Walk -in-closet. The amenity rich building features an expensive Terrace deck, 24 hour front desk security, fitness and business center, and party room. Restaurant, retail, and night life right outside your front door. One step from Gallery Place Chinatown metro station. Rental garage parking guaranteed in building.
Elementary School |
---|
Thomson Elementary School |
Price History | |
---|---|
12/28/2020 | Listed $3,290 |
4/3/2021 | 4% - $3,190 |
General Features
Accessibility | None |
---|---|
Application Fee | 35.0 |
Architectural Style | Other |
Association Amenities | Bar/Lounge, Club House, Common Grounds, Concierge, Elevator, Exercise Room, Fitness Center, Fax/Copying, Party Room |
Association Fee Includes | A/C unit(s), Air Conditioning, Gas, Water, Heat |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 112 |
Elementary School | THOMSON |
Garage Y/N | No |
HOA Fee 2 | 686.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Dining Area, Kitchen - Galley, Breakfast Area, Floor Plan - Open |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 2.36 |
Property Type | Residential Lease |
Rent Includes | Gas, Heat, Insurance, Taxes, HOA/Condo Fee |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Unit Number | 1132 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1350 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 11 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1350 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Square Feet | 26.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Unspecified | |||
Living Room | Unspecified | |||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool