

















Property Attributes
- MLS#DCDC507730
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodSHAW
- Zip20001
- StyleUnit/Flat
- Price$ 2,499
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
2 bed 2 bath unit in Shaw! This unit welcomes you through a private entrance that leads you into a large open concept floor plan (pictures do not do it justice!). The unit is equipped with a washer and dryer in unit, a gorgeous kitchen with an island and stainless steel appliances, hardwood flooring throughout, and plenty of living space. Recessed lighting and windows allow for a light space. There is an option for off-street parking at no additional cost. The tenant is only responsible for electricity and cable/wifi, water is included! Only steps away from DC Favorites Dacha Beer Garden, Compass Coffee, Shaw's Tavern, Calico, and much more. Only 0.4 miles to Shaw metro! Available now.
Price History | |
---|---|
2/10/2021 | Listed $2,900 |
3/5/2021 | 7% - $2,700 |
4/5/2021 | 2% - $2,650 |
4/13/2021 | 6% - $2,499 |
General Features
Accessibility | None |
---|---|
Architectural Style | Unit/Flat |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 65 |
Garage Y/N | No |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY II |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SHAW |
Total Units | 8 |
Unit Number | B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Room Type | Bedroom 2, Bedroom 1, Bathroom 1, Bathroom 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.10 |
---|---|
Lot Size Square Feet | 4181.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, Alley |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool