


















































































Property Attributes
- MLS#DCDC508796
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodPENN QUARTER
- Zip20004
- Style
- Price$ 2,650
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage822
Listing Provided Courtesy Of:
Realty Brokerage Solutions LLC
Data Source:
Bright MLS
Property Description
FOR RENT: Bright, North Facing, Spacious 1 Bedroom, 1 Bathroom Home with Hard Wood Flooring throughout, 2 Walkout Balconies and Floor to Ceiling windows with City views. The home has Updated Kitchen Appliances, Natural Gas Range, a Black Granite Kitchen Counter Top, and a Tiled Backsplash in the Kitchen. There is a Walk-in Closet in the Primary Bedroom and Spacious Closets throughout the home. The Primary Bathroom has an Extra wide Garden bathtub that is great for hot water soaking. Finally, the home has access to high-speed, low cost internet through a fiber optic infrastructure that was installed in the building by the original developer that is only now being used by a third party provider (Starry.Com). BUILDING FEATURES: The Clara Barton and Lafayette Condominiums is an exclusive, full-amenity residential community, situated in the vibrant, historic Penn Quarter neighborhood in the very heart of the Nation's Capital. The building has a Rooftop pool, professional grade BBQ grills, rooftop dining areas, a rooftop garden, with views of the Washington Monument and the July 4th fireworks. There are 2 Fully outfitted fitness centers with new equipment. There is Constant Security with a 24/7 front desk concierge staff, and the building offers a convenient drop off and pick-up Dry-Cleaning Service. The Community Room has a large flat screen TV. The Business center offers a Scanner, Printer, Shredder, Computers, and a quiet place to work. The 30 Seat Movie theater room is available for resident use. There is a Quiet, landscaped interior courtyard. There is an underground parking garage below the building with many parking spots available for residents and with elevators that offer direct access to each floor. ($275/month). THE COMMUNITY: The home is located only a few blocks from the National Mall, the National Gallery of Art, the Sculpture Garden, the Botanical Garden, and the Smithsonian Museums. We are in the heart of the retail/entertainment district. There are many award-winning local restaurants, and shops. You can enjoy free summer concerts at Navy Memorial, or on the steps of the Capitol Building or take in a show at the many local playhouses or Movie Theaters nearby or a NHL or NBA game or a Concert at the Capital One Center -- It is all within walking distance! TRANSPORTATION ACCESS: There are three metro stations nearby (Gallery Place/Chinatown, Archives and Judiciary Square) and we are just mere blocks to two highway underpasses that will take you out to VA or MD and DCA airport in just a few minutes. The Condo's location provides unrivaled access to the very best of what the Capital City has to offer.
Price History | |
---|---|
2/18/2021 | Listed $2,650 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Dryer, Instant Hot Water, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer, Washer/Dryer Stacked, Water Heater |
Application Fee | 30.0 |
Architectural Style | Other |
Association Amenities | Swimming Pool, Recreational Center, Pool - Outdoor, Security, Community Center, Exercise Room |
Association Fee Includes | Ext Bldg Maint, Fiber Optics Available, Fiber Optics at Dwelling, Air Conditioning, Custodial Services Maintenance, Heat, Lawn Maintenance, Management, Insurance, Pool(s), Recreation Facility, Reserve Funds |
Association Y/N | Yes |
Building Name | CENTRAL |
Community Pool Features | Above Ground, Concrete, Filtered |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete, Other, Metal Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Dehumidifier, Programmable Thermostat, Whole House Exhaust Ventilation, Whole House Fan, Whole House Supply Ventilation |
County | WASHINGTON |
Days on Market | 54 |
Facing Direction | North |
Flooring | Wood, Carpet, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Spaces | 400.00 |
Garage Y/N | No |
Green Energy Generation | Grid-Tied |
Green Indoor Air Quality | Integrated Pest Management, Ventilation, Moisture Control |
Green Sustainability | Conserving Materials/Methods, Onsite Recycling Center |
Green Water Conservation | Efficient Hot Water Distribution, Low-Flow Fixtures |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat, Heat Pump(s), Ceiling |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Breakfast Area, Upgraded Countertops, Crown Moldings, Window Treatments, Elevator, Wood Floors, Floor Plan - Traditional |
Legal Subdivision | CENTRAL |
Levels | 1 |
Location Type | Downtown |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 3.22 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Electricity, Gas, Water, Trash Removal, Taxes, Snow Removal, Sewer, Security Monitoring, Recreation Facility, Pool Maintenance, Party Room, Partly Furnish, Maid Service, Linens/Utensils, HOA/Condo Fee, Heat |
Roof | Concrete, Metal |
Security Features | 24 hour security, Desk in Lobby, Doorman, Electric Alarm, Exterior Cameras, Fire Detection System, Intercom, Monitored, Security Gate, Surveillance Sys, Smoke Detector, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PENN QUARTER |
Total Units | 240 |
Unit Number | 1222 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available, Sewer Available, Phone Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 822 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 12 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 822 |
Number of Elevators | 3 |
Room Type | Living Room, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane, Insulated, Screens |
Exterior Features
Door Features | Six Panel |
---|---|
Foundation Details | Concrete Perimeter, Slab, Pilings |
Garage Features | Basement Garage, Covered Parking, Garage - Rear Entry, Inside Access, Underground |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 69.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 400 |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Total Parking Spaces | 400 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool