












































Property Attributes
- MLS#MDWA177140
- TypeSingle Family
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodCOBBLESTONE ESTATES
- Zip21740
- StyleVilla
- Year Built2014
- Taxes3368
- Price$ 412,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Welcome to 18216 Wisteria Way, located in sought after Cobblestone Estates. Age 55+ community. You will be amazed from the moment you walk through the door! Open floor plan with 9' ceilings throughout with chair rail and crown molding on the main level. Gleaming hardwood flooring. Updated kitchen with granite, stainless steel appliances and a center island. Large pantry. Large living room area with a gas fireplace. Additional area with dining room table space. Rare to find large sunroom with lots of windows, opening to the rear patio and yard. Wait till you see the huge owners suite on the main floor! Featuring tray ceiling, lots of space for a king sized bed and one of the largest walk-in closets around with lots of built-ins . Full owners bath is off the bedroom with a large stall shower, double sinks, linen closet and tile flooring. Additional large second bedroom and full hall bath on the main level. Laundry room off the kitchen. Escape to the private second level, featuring a recreation area, third full bath and additional third bedroom. Perfect for guests or office space usage. Home is wired for cable TV and cable internet. Immaculate two car garage with fresh epoxy painted floor. HOA includes trash, mowing and snow removal. Convenient to the grocery store, shopping and interstate 70.
Elementary School | Middle School | High School |
---|---|---|
Rockland Woods Elementary School | E. Russell Hicks School Middle School | South Hagerstown Sr High School |
Price History | |
---|---|
1/16/2021 | Listed $412,500 |
General Features
Acceptable Financing | Conventional, Cash, VA |
---|---|
Accessibility | 48 + Halls, Doors - Lever Handle(s) |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Refrigerator, Oven/Range - Electric, Washer, Exhaust Fan |
Architectural Style | Villa |
Association Fee Includes | Trash, Snow Removal, Lawn Maintenance, Common Area Maintenance |
Association Name | COBBLESTONE HOA |
Association Y/N | Yes |
Avg. Electric Per Month | 100.0 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Blown-In Insulation, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | WASHINGTON |
Days on Market | 93 |
Elementary School | ROCKLAND WOODS |
Exterior Features | Sidewalks |
Flooring | Hardwood, Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 1100.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | SOUTH HAGERSTOWN SR |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Built-Ins, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In |
Levels | 2 |
Middle/Junior High School | E. RUSSELL HICKS SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway, Private |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 179.04 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | COBBLESTONE ESTATES |
Tax Annual Amount | 3368.0 |
Tax Lot | 65 |
Tax Year | 2021 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RT |
Interior Features
Above Grade Finished Area | 2304 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2304 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Sun/Florida Room, Recreation Room, Bathroom 3, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Insulated, Screens, Transom |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Storm, French |
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Additional Storage Area, Inside Access, Garage Door Opener |
Horse Y/N | No |
Lot Features | Backs - Open Common Area, Cleared, Front Yard, Rear Yard |
Lot Size Acres | 0.37 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15933.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Island | ||
Living Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Primary Bathroom | Main | Flooring - Tile,Double Sink | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Recreation Room | Upper 1 | Flooring - Carpet | ||
Sun/Florida Room | Main | Flooring - HardWood,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool