























Property Attributes
- MLS#NJOC404602
- TypePending
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodNORTH DOVER
- Zip08753
- StyleBi-level
- Year Built1963
- Taxes4902
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Our Shore Real Estate
Property Description
Welcome Home to this beautifully remodeled 4 Bedroom 2 Bath home in Toms River. This home sits on a corner lot with a fenced in back yard and a double wide freshly paved driveway with new landscaping. No mistake about it, the inside is just as nice. Brand New Kitchen with an open floor plan, hardwood floors in the living room and hallways. Both bathrooms have been updated. You can enjoy those cold winter nights downstairs in front of the wood burning fireplace. Oh I forgot to mention, all new windows. Only thing that's left? Well your furniture of course. So don't miss out on this home as it is surely not going to disappoint!
Elementary School | Middle School | High School |
---|---|---|
Walnut Street Elementary School | Toms River North Middle School | Toms River High - North H.S. |
Price History | |
---|---|
10/28/2020 | Listed $359,700 |
12/4/2020 | 3% - $349,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Bi-level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | OCEAN |
Elementary School | WALNUT STREET |
Flooring | Hardwood, Vinyl, Tile/Brick |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | TOMS RIVER HIGH - NORTH H.S. |
High School District | TOMS RIVER REGIONAL |
Interior Features | Ceiling Fan(s), Wood Floors |
Levels | 2 |
Location Type | Suburban |
MLS Area | Toms River Twp (21508) |
Middle/Junior High School | TOMS RIVER NORTH |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 214.4 |
Property Type | Residential |
Real Estate Owned Y/N | Yes |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NORTH DOVER |
Tax Annual Amount | 4902.0 |
Tax Lot | 00001 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 75 |
Interior Features
Above Grade Finished Area | 1632 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1632 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Inside Access |
Lot Dimensions | 90.00 x 124.00 |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11160.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool