














Property Attributes
- MLS#PABK360640
- TypeCommercial
- CountyBERKS
- CityReading
- AreaReading City
- Zip19604
- StyleAuto Related,Convenience Store/Gas
- Year Built1969
- Taxes7628
- Price$ 799,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
RE/MAX Of Reading
Data Source:
Bright MLS
Property Description
This property is at a very desirable location and it is at a red light. The tanks have been removed. Bring your ideas.
Price History | |
---|---|
7/14/2020 | Listed $975,000 |
9/24/2020 | 19% - $799,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Business Type | Auto Related, Convenience Store/Gas |
Construction Materials | Block |
Cool Fuel | Electric |
Cooling | None |
County | BERKS |
Days on Market | 279 |
Heating | Forced Air |
MLS Area | Reading City (10201) |
New Construction | No |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 420.53 |
Property SubType | Services |
Property Type | Commercial Sale |
Roof | Rubber |
Sewer | Public Sewer |
Tax Annual Amount | 7628.0 |
Tax Lot | 1080 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | M-C |
Zoning Description | Manufacturing Commercial District |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | None |
Total Restrooms | 1 |
Exterior Features
Building Area Total | 1900.00 |
---|---|
Car Parking Spaces | 40 |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.61 |
Lot Size Source | Assessor |
Lot Size Square Feet | 26572.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 40 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool