


Property Attributes
- MLS#PABK361402
- TypeMulti-Family
- CountyBERKS
- CityReading
- AreaReading City
- Zip19602
- StyleColonial
- Year Built1850
- Taxes857
- Price$ 69,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
John Gross Real Estate
Data Source:
Bright MLS
Property Description
UNIQUE 2 unit. House in front and 2nd house in rear. Attention investors...This is a great investment opportunity for the investor looking to make a positive cash flow. Both Houses are currently rented for combined $950 per month, and the tenant pays all utilities including water, sewer and trash. The home is in very nice condition. Property is convenient to schools, stores, transportation, houses of worship and playgrounds. City inspections are up to date.
Price History | |
---|---|
7/29/2020 | Listed $69,900 |
General Features
Acceptable Financing | FHA, Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | BERKS |
Days on Market | 265 |
Electric | 100 Amp Service |
Garage Y/N | No |
Heating | Hot Water |
High School District | READING |
MLS Area | Reading City (10201) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 78.01 |
Property SubType | Other |
Property Type | Multi-Family |
Rent Control Y/N | No |
Sewer | Public Sewer |
Single Room Units Count | 1 |
Structure Type | Interior Row/Townhouse |
Tax Annual Amount | 857.0 |
Tax Lot | 2289 |
Tax Year | 2021 |
Total Units | 1 |
Two Bedroom | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Heating Fuel | Oil, Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 896 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool