



Property Attributes
- MLS#PABK365882
- TypeCommercial
- CountyBERKS
- CityWyomissing
- AreaReading City
- Zip19610
- StyleWarehouse
- Year Built1920
- Taxes39706
- Price$ 2,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage20000
Listing Provided Courtesy Of:
Hunter Durant, LLC
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
10/27/2020 | Listed $3,750,000 |
1/4/2021 | 100% - $500 |
General Features
Accessibility | None |
---|---|
Business Type | Warehouse |
Construction Materials | Brick |
Cool Fuel | Other |
Cooling | Other |
County | BERKS |
Days on Market | 164 |
Heating | Other |
MLS Area | Reading City (10201) |
New Construction | No |
Ownership | Other |
Possession | Negotiable |
Price Per Sq Ft | 87.06 |
Property SubType | Industrial |
Property Type | Commercial Sale |
Sewer | Other |
Tax Annual Amount | 39706.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-2 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 22972.00 |
---|---|
Car Parking Spaces | 420 |
Navigable Water Y/N | No |
Total Parking Spaces | 423 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool