



















Property Attributes
- MLS#PABK371168
- TypeContingent
- CountyBERKS
- CityTemple
- AreaMuhlenberg Twp
- NeighborhoodNONE AVAILABLE
- Zip19560
- StyleTraditional
- Year Built1925
- Taxes4903
- Price$ 299,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2015
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
BHHS Homesale Realty- Reading Berks
Property Description
Two detached homes on one lot with large 2 story garage. Great investment property. Or live in one and rent the other, or possible in law quarters. 4 bedroom, 2 bath home with finished basement, and 2 bedroom, one bath home and large 2 story garage.
High School |
---|
Muhlenberg High School |
Price History | |
---|---|
12/3/2020 | Listed $299,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | BERKS |
Days on Market | 24 |
Electric | Circuit Breakers |
Flooring | Carpet, Hardwood, Laminated, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | MUHLENBERG |
Interior Features | 2nd Kitchen, Attic, Carpet, Wood Floors |
Levels | 2 |
MLS Area | Muhlenberg Twp (10266) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 148.83 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4903.0 |
Tax Lot | 6828 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2015 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2015 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Attic, Full Bath |
Total Baths | 3 |
Total Bedrooms | 6 |
Total Rooms | 10 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | |||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Full Bath | Main | |||
Full Bath | Main | |||
Full Bath | Main | |||
Kitchen | Main | Flooring - Vinyl,Kitchen - Electric Cooking | ||
Kitchen | Main | Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - Carpet | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool