

Property Attributes
- MLS#PABK371868
- TypePending
- CountyBERKS
- CityMorgantown
- AreaCaernarvon Twp
- NeighborhoodNONE AVAILABLE
- Zip19543
- StyleCape Cod
- Year Built1957
- Taxes3419
- Price$ 200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
RE/MAX Of Reading
Property Description
This beautiful brick cape cod has been kept in immaculate condition by the same owners for almost 60 years, and now it is your turn! Sitting on over half an acre, this property has plenty of yard, a serene wooded setting to the rear, and a beautifully vast farm landscape right out front!. Inside the first floor, a large eat in kitchen features plenty of cabinet space. Beautiful hardwood floors are revealed in the 2 first floor bedrooms, and are perfectly preserved underneath carpeting in the living room. Upstairs are two well sized bedrooms that also feature hardwood floors. The lower level has a getaway no matter who you are. A den for relaxing, a workshop for tinkering, and a sun room for lounging! With the turnpike only minutes away, this property is the perfect slice of privacy, not far from anything! Don't hesitate, book your showing today!
Price History | |
---|---|
12/28/2020 | Listed $200,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Flooring | Hardwood, Carpet, Vinyl |
Garage Y/N | No |
Heating | Hot Water |
High School District | TWIN VALLEY |
Levels | 2 |
MLS Area | Caernarvon Twp (10235) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 186.05 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3419.0 |
Tax Lot | 1698 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1075 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1075 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den, Bedroom 1, Sun/Florida Room |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
# Of Detached Carport Spaces | 1 |
---|---|
Inclusions | Negotiable |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.65 |
Lot Size Source | Assessor |
Lot Size Square Feet | 28314.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Detached Carport |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Den | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Sun/Florida Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool