










Property Attributes
- MLS#PABK371916
- TypeRentals
- CountyBERKS
- CityBoyertown
- AreaColebrookdale Twp
- NeighborhoodORCHARD HILL
- Zip19512
- StyleColonial
- Price$ 1,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Realty ONE Group Legacy
Property Description
One floor living in a quiet country setting just 2 minutes from downtown boyertown. Large home w/ yard converted into 2 unit w/ completely separate driveways & entrances. This well kept two to three bedroom unit always rents quickly! Carpet recently replaced and recently painted. No smoking & No pets no exceptions. Good credit w/ background check. Save 25/month with a 2 year lease. Driveway for first floor tenant is on left of home do not pull into right side driveway please. first month & 2 month security at move in. Available mid Feb. tenant responsible for heat, water, sewer, electric, snow removal, and lawn care in front yard
Price History | |
---|---|
1/5/2021 | Listed $1,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Dryer, Oven/Range - Electric, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | None |
Cooling | Ceiling Fan(s) |
County | BERKS |
Days on Market | 22 |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School District | BOYERTOWN AREA |
Interior Features | Entry Level Bedroom, Walk-in Closet(s) |
Levels | 1 |
MLS Area | Colebrookdale Twp (10238) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.11 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ORCHARD HILL |
Unit Number | 1ST FLOOR |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil, S/W Changeover |
Living Area | 900 |
Main Level Bedrooms | 3 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | refrigerator, washer.dryer |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool