

Property Attributes
- MLS#PABU485974
- TypeCommercial
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- Zip19057
- StyleWarehouse,Storage,Manufacturing
- Year Built1955
- Taxes6685
- Price$ 450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4500
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
HomeSmart Nexus Realty Group
Data Source:
Bright MLS
Property Description
Property is multiple use, home currently rent, garage appx. 2,500 s.f., also private office space appx. 1,000 s.f.
Price History | |
---|---|
12/16/2019 | Listed $450,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Business Type | Warehouse, Storage, Manufacturing |
Construction Materials | Block, Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 479 |
Heating | Forced Air |
MLS Area | Bristol Twp (10105) |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 180.0 |
Property SubType | Services |
Property Type | Commercial Sale |
Sewer | Public Sewer |
Tax Annual Amount | 6685.0 |
Tax Lot | 002-001 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Building Area Total | 2500.00 |
---|---|
Car Parking Spaces | 20 |
Lot Dimensions | 135.00 x 150.00 |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20250.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 20 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool