














Property Attributes
- MLS#PABU509872
- TypeLand
- CountyBUCKS
- CityDoylestown
- AreaPlumstead Twp
- Zip18902
- StyleVacant
- Taxes197
- Price$ 775,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size23.31 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Doylestown
Property Description
A wonderful, mostly clear and level parcel of land in a great and convenient location. This property also has the potential for multiple subdivided lots. Central Bucks School District. Please DO NOT enter the property without an appointment.
Price History | |
---|---|
10/29/2020 | Listed $775,000 |
General Features
Acceptable Financing | Cash, Conventional, Other |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | BUCKS |
Current Use | Vacant |
High School District | CENTRAL BUCKS |
MLS Area | Plumstead Twp (10134) |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 0.76 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Sewer System, No Septic Approved |
Tax Annual Amount | 197.0 |
Tax Lot | 015 |
Tax Year | 2020 |
Utilities | None |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Zoning Description | Property is under ACT 319 Agricultural |
Exterior Features
Lot Dimensions | 924 x 1099 |
---|---|
Lot Features | Backs to Trees, Corner, Not In Development, Open, Partly Wooded, Road Frontage, Subdivision Possible, Level |
Lot Size Acres | 23.31 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1015296.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool