



































Property Attributes
- MLS#PABU517352
- TypeContingent
- CountyBUCKS
- CityBristol
- AreaBristol Boro
- Neighborhood000
- Zip19007
- StyleStraight Thru
- Year Built1901
- Taxes3797
- Price$ 260,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1849
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Services-Bensalem
Property Description
What an amazing part of Bristol Borough history. Single home on a nice street near the canal. Step into the yard with old fashioned iron fencing. Take either side of the house to the back yard. Or, come on in. Go up the wide steps and enter into a house that was completely remodeled by the current owner. Notice the beautiful hardwood floors and high ceilings with plenty of natural light. You can then walk through the large spacious dining room with plenty of room for the current school/computer desk set up. Enter the beautiful, remodeled kitchen with granite, high ceilings and stainless appliances. Go through the French doors to the newly stained deck and enjoy the private tranquility of a fenced in yard. Keep the grass or pave it for a nice basketball court, entertaining patio or put up some beautiful Pergola. Into motorcycles or kids/adult bikes? The shed accommodates both keeping them dry with easy access for a quick spin around the historic borough. Take in the scenery being a couple blocks from the canal or just a short ride to the river. The 2nd floor has 3 really nice well proportioned bedrooms and a luxurious full remodeled bath with tile. The third floor is a large finished attic. A wardrobe closet will easily convert this into a 4th bedroom as it's heated and fully finished. The basement is full size and height allowing easy access to the laundry, upgraded electric panel and the new heater. This truly is a beautiful house.
Elementary School | Middle School | High School |
---|---|---|
Snyder-Girotti Elementary School | Snyder-Girotti Elementary School | Bristol Junior/Senior |
Price History | |
---|---|
12/17/2020 | Listed $260,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | Central A/C |
County | BUCKS |
Elementary School | SNYDER-GIROTTI |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | BRISTOL JUNIOR/SENIOR |
High School District | BRISTOL BOROUGH |
Levels | 3 |
MLS Area | Bristol Boro (10104) |
Middle/Junior High School | SNYDER-GIROTTI ELEMENTARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Coin w/Sell Sett, 0-30 Days CD, Negotiable, Settlement |
Price Per Sq Ft | 140.62 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle, Pitched |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | 000 |
Tax Annual Amount | 3797.0 |
Tax Lot | 147 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | M1 |
Interior Features
Above Grade Finished Area | 1849 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1849 |
Room Type | Living Room, Dining Room, Kitchen, Laundry |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 26.00 x 96.00 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2496.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool