














Property Attributes
- MLS#PADA128078
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodNONE AVAILABLE
- Zip17112
- StyleColonial
- Price$ 387,805
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2455
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Taking precautionary measures to ensure the safety of our valued customers and employees, our model homes are open, but we are meeting one on one. We are also doing phone and virtual appointments. To be built, THE POWELL at The Blue Ridge with a roomy floorplan and custom flex areas, is just as inviting as it is functional. The optional full front porch continues the welcoming tone as it leads you into the grand foyer flooded with space and light. The family room flows into the kitchen and dining area, so the conversation never stops. Add a rear covered porch for those warm summer nights and use the family entry to collect everyday mess. On the second floor, four large bedrooms await, with the option to change one to a cozy loft. Your owner?s suite offers two walk-in closets and a luxurious bathroom. Photos are representative only.
High School |
---|
Central Dauphin High School |
Price History | |
---|---|
11/23/2020 | Listed $387,805 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Billiard Room, Club House, Common Grounds, Dining Rooms, Fitness Center, Game Room, Jog/Walk Path, Meeting Room, Party Room, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 1 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 20.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CENTRAL DAUPHIN |
High School District | CENTRAL DAUPHIN |
Levels | 3 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 157.97 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | BLWB50092 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2455 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Unfinished, Rough Bath Plumb |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 2455 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Laundry, Office, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | POWELL |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.20 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8712.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Office | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool