






































Property Attributes
- MLS#PALA2000136
- TypeMulti-Family
- CountyLANCASTER
- CityEphrata
- AreaEphrata Twp
- NeighborhoodEPHRATA TWP
- Zip17522
- StyleTraditional,Dwelling with Rental
- Year Built1860
- Taxes6389
- Price$ 299,900
- Bedrooms6
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Iron Valley Real Estate of Lancaster
Data Source:
Bright MLS
Property Description
Don’t miss this great investment opportunity! This 3-unit is fully rented and includes a detached 3-car garage for additional storage or income potential. Centrally located between Ephrata and Lititz, this property is conveniently close to all major roadways!
High School |
---|
Ephrata High School |
Price History | |
---|---|
3/1/2021 | Listed $309,900 |
3/19/2021 | 4% - $299,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional, Dwelling with Rental |
Construction Materials | Brick, Masonry |
Cool Fuel | None |
Cooling | None |
County | LANCASTER |
Days on Market | 42 |
Exterior Features | Outbuilding(s) |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
High School District | EPHRATA AREA |
MLS Area | Ephrata Twp (10527) |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Other Units | Unit 1, Unit 2, Unit 3 |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Porch(es), Patio(s) |
Possession | Settlement, Subject to Existing Lease |
Price Per Sq Ft | 64.58 |
Property SubType | Triplex |
Property Type | Multi-Family |
PropertyCondition | Good |
Roof | Shingle |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | EPHRATA TWP |
Tax Annual Amount | 6389.0 |
Tax Year | 2020 |
Total Units | 3 |
Two Bedroom | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full, Unfinished |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 4644 |
Three Bedroom Units Count | 1 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Corner, Rear Yard, SideYard(s) |
Lot Size Acres | 0.41 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17860.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool