














Property Attributes
- MLS#PALH115266
- TypePending
- CountyLEHIGH
- CityAllentown
- AreaAllentown City
- NeighborhoodNONE AVAILABLE
- Zip18101
- StyleTraditional
- Year Built1890
- Taxes1756
- Price$ 109,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1652
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
DLP Realty
Property Description
Great opportunity for any home buyer or investor! 4-5 bedroom end unit row home located in Central Allentown within close proximity to shopping, downtown attractions, bus routes, and easy access to all major highways. Spacious and open, the main level offers a formal living room, dining room, den or office, and kitchen with access to the yard. Upstairs, 3 bedrooms and a full bath on the second floor and another 2 bedrooms on the third. Laundry hookups and ample storage in the unfinished basement. Low maintenance yard and lovely covered front porch for relaxing! Call today to schedule your tour!
Price History | |
---|---|
10/8/2020 | Listed $109,900 |
11/6/2020 | 1% - $109,700 |
11/14/2020 | 1% - $109,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | LEHIGH |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood, Carpet, Vinyl |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School District | ALLENTOWN |
Interior Features | Attic, Ceiling Fan(s), Dining Area, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Allentown City (12302) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 66.28 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt, Fiberglass, Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1756.0 |
Tax Lot | 013 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R-MH |
Interior Features
Above Grade Finished Area | 1652 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 1652 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den, Bedroom 1, Other, Full Bath |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Lot Dimensions | 15.00 x 95.00 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1425.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Den | Main | |||
Dining Room | Main | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Other | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool