













Property Attributes
- MLS#PALH115366
- TypeTownhouse
- CountyLEHIGH
- CityCoplay
- AreaCoplay Boro
- NeighborhoodNONE AVAILABLE
- Zip18037
- StyleTraditional
- Year Built1885
- Taxes1673
- Price$ 105,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
DLP Realty Residential & Commercial Real Estate
Property Description
Cozy and Affordable! This 1- 2 bedroom middle unit row home in Coplay features an open main level including a living room and eat-in kitchen with new pergo style flooring followed by a large mudroom with access to the fenced-in yard. Upstairs there are 2 rooms, could be a bedroom and office or 2 bedrooms and a full bath. The walk-up attic and full basement provide ample storage and laundry area. Nice fenced in yard with patio and shed, and a covered front porch. Great home with low taxes makes the perfect for anyone just starting out, needing to downsize, or an investor looking to add to your portfolio! Close to shopping and all major routes for added convenience! Call today to schedule a showing!
Middle School | High School |
---|---|
Whitehall-Coplay Middle School | Whitehall High School |
Price History | |
---|---|
10/20/2020 | Listed $115,000 |
1/4/2021 | 9% - $105,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Oven/Range - Electric |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | LEHIGH |
Exterior Features | Sidewalks |
Flooring | Laminated |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School District | WHITEHALL-COPLAY |
Interior Features | Attic, Ceiling Fan(s), Kitchen - Eat-In |
Levels | 2 |
MLS Area | Coplay Boro (12306) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 125.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1673.0 |
Tax Lot | 003 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-1 |
Interior Features
Above Grade Finished Area | 840 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 840 |
Room Type | Living Room, Kitchen, Bedroom 1, Loft, Mud Room, Full Bath |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Rooms | 3 |
Exterior Features
Fencing | Partially |
---|---|
Lot Dimensions | 15.00 x 100.20 |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1503.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Loft | Upper 1 | |||
Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool