



































Property Attributes
- MLS#PANH107316
- TypePending
- CountyNORTHAMPTON
- CityWind Gap
- AreaBushkill Twp
- NeighborhoodNONE AVAILABLE
- Zip18091
- Style
- Year Built1900
- Taxes4255
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size7.4 Acres
Listing Provided Courtesy Of:
Real Estate of America
Property Description
Calling all outdoor enthusiasts! Here is an opportunity to own over seven acres of land tucked into the quiet hills of Bushkill Township. Nestled in desirable Nazareth School district, this property features a beautiful nearly 1000 square foot home, a huge barn, an additional storage shed, and a chicken coupe. The barn was previously used for horses and comes equipped with two stables. There is a garage door on the rear of the barn should you decide to use it as a garage and the loft area is perfect for additional storage. The home features a newly remodeled bathroom with radiant floor heat perfect for those chilly Pennsylvania mornings. The enclosed porch on the first floor is also where the laundry area is conveniently located. The central boiler system easily keeps the whole home nice and warm. Completely updated pex piping throughout the home as well. Schedule your showing today!
Middle School | High School |
---|---|
Nazareth Area Middle School | Nazareth Area High School |
Price History | |
---|---|
11/12/2020 | Listed $219,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Disposal, Dryer, Washer, Oven/Range - Electric, Refrigerator |
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | NORTHAMPTON |
Flooring | Hardwood, Laminated, Tile/Brick, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | NAZARETH AREA |
Interior Features | Attic, Carpet, Family Room Off Kitchen |
Levels | 2 |
MLS Area | Bushkill Twp (12406) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Enclosed, Porch(es) |
Possession | Negotiable, Subject to Home Choice |
Price Per Sq Ft | 286.33 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Fiberglass |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4255.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Unit Number | A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RC |
Interior Features
Above Grade Finished Area | 768 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 675 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 768 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Full Bath |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Landscaping, Level, Not In Development, Open, Partly Wooded, Rear Yard, Private, SideYard(s), Trees/Wooded |
Lot Size Acres | 7.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 322344.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool