






Property Attributes
- MLS#PAPH966402
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19125
- Zip19125
- StyleVacant
- Taxes693
- Price$ 325,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Hunter Durant, LLC
Property Description
Fishtown 2-Unit Lot For Sale. Ability to build 2 homes or a duplex. Lot dimensions 27’ x 48’. Walking distance to the Market Frankford Train Line, short drive to I-95, and walking distance to Frankford Avenue and American Street retail destinations.
Price History | |
---|---|
11/25/2020 | Listed $349,000 |
12/8/2020 | 3% - $339,000 |
12/9/2020 | 3% - $329,000 |
12/28/2020 | 2% - $325,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Vacant |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19125 (19125) |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 254.3 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 693.0 |
Tax Lot | 278 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Exterior Features
Lot Dimensions | 26.58 x 48.08 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1278.00 |
Navigable Water Y/N | No |
Number of Lots | 1 |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool