




















Property Attributes
- MLS#PAPH967206
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodTEMPLE UNIVERSITY
- Zip19121
- Style
- Price$ 2,400
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2958
Listing Provided Courtesy Of:
Realty ONE Group Legacy
Property Description
READY FOR THE 2021-2022 SCHOOL YEAR! Student housing steps away from Temple University! Hardwood floors throughout with in-unit washer and dryer. 1 private parking space per unit and updated kitchen. Massive bedrooms with room for a desk and a queen size bed with large closets for all of your personal items. Spacious communal living with plenty of natural light. Private outdoor space with room to hang out and enjoy the Philadelphia weather! You won't find a more convenient location than this! Close to Temple University Fitness, Code Blue emergency phones, multiple public transportation stops, and all that Broad St has to offer makes this the perfect student location!
Price History | |
---|---|
11/27/2020 | Listed $2,400 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Other |
Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 57 |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19121 (19121) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.81 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TEMPLE UNIVERSITY |
Unit Number | B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2958 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2958 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Other, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 17.00 x 95.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bathroom 3 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool