









































Property Attributes
- MLS#PAPH967434
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19152
- NeighborhoodPENNYPACK
- Zip19152
- StyleTraditional
- Price$ 1,700
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1368
Listing Provided Courtesy Of:
RE/MAX Millennium-Huntingdon Valley
Property Description
Beautiful 4 BR Twin home in very convenient location of Northeast Philadelphia, close proximity to shopping and public transportation. As you walk in you will admire shining hardwood floors in Living Room and Dining Room, elegant, modern and fully equipped eat-in kitchen with plenty of custom Craftsman cabinets and granite countertops, exit to large deck overlooking rear yard. 2nd floor offers 3 Bedrooms and oversized , elegant ceramic tiled bathroom. Finished basement offers additional room that could be a Family Room or a Bedroom, full bathroom with ceramic tiled shower, laundry room and storage. This home has been lovingly maintained and now looking for a new proud owner.
Price History | |
---|---|
11/30/2020 | Listed $1,700 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Disposal, Dishwasher, Dryer - Gas, Oven - Self Cleaning, Washer, Refrigerator |
Application Fee | 50.0 |
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Masonry, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 7 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19152 (19152) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.24 |
Property Type | Residential Lease |
Rent Includes | None |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PENNYPACK |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1368 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1368 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Built In |
Lot Dimensions | 30.68 x 133.74 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool