




































Property Attributes
- MLS#PAPH968710
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodOLD CITY
- Zip19106
- StyleUnit/Flat
- Price$ 2,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
PENTHOUSE UNIT: Bi-level 2 bedroom 2 full bath over 1800 sq ft at the Mercantile Building in the heart of Old City. Enter into this townhome like space with a full bathroom and bedroom on the first floor. Upstairs has a large open living space with enough room for a separate dining table. Kitchen with all GE Profile stainless steel appliances, granite countertops, and separate utility closet including Bosch washer/dryer. Master bedroom with great natural light and Jack & Jill bathroom. Terrific location with a private courtyard entrance, just steps from the best restaurants, shops, and nightlife the city has to offer and one block to the nearest subway stop. Pet-Friendly building, with fitness center and additional storage in the basement. Available now for move-in. First month's rent, last month's rent and one-month rent security to move-in. Rent includes cooking gas and cold water, and storage space. Easy parking on street and plenty of garages & lots that offer monthly parking. Floor plan attached.
Price History | |
---|---|
12/3/2020 | Listed $2,300 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Six Burner Stove, Washer, Water Heater |
Application Fee | 40.0 |
Architectural Style | Unit/Flat |
Association Y/N | No |
Building Name | MERCANTILE |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Flooring | Hardwood, Carpet |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Combination Dining/Living, Kitchen - Island, Sprinkler System, Tub Shower |
Levels | 4 |
MLS Area | 19106 (19106) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.24 |
Property Type | Residential Lease |
Rent Includes | Additional Storage Space, Cooking, Gas, Common Area Maintenance, Pest Control, Sewer, Snow Removal, Trash Removal, Water |
Security Features | Intercom |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OLD CITY |
Unit Number | PH4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1853 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 1853 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | Additional storage space in the basement included in the monthly rent as well as cooking gas and cold water. |
---|---|
Lot Dimensions | 127.62 x 106.08 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool