












































Property Attributes
- MLS#PAPH969800
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- NeighborhoodPASSYUNK SQUARE
- Zip19148
- StyleStraight Thru
- Year Built1928
- Taxes2380
- Price$ 309,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1106
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Welcome to this lovely 3 bedroom 1 1/2 bath home in the East Passyunk neighborhood of South Philadelphia located on a quiet friendly block.. Enter the front door into the open and spacious living room adorned with hardwood floors and exposed brick wall. As you make your way to the kitchen there is a 1/2 bath for your convenience nicely done with new finishes. The eat in kitchen is spacious and boasts custom cabinetry & quartz counter tops and finished off with lovely stainless steel appliances. Just beyond the kitchen is the yard which is quite spacious and great for entertaining or just enjoying a morning cup of Joe. The basement is dry & clean as a whistle with a washer & dryer along with a rear storage room containing the heater which is only a few years old. The 2nd floor features 3 really nice sized bedrooms with ample closet space and modern sleek flooring.. On this level is the full custom tile bath with top notch features you will love! The location is second to none, BOK is just on the corner visible from your front step along with public transportation only feet away. East Passyunk is only a short stroll away with all the dining , shopping & entertainment you could wish for! Come and take a peek!
Price History | |
---|---|
12/8/2020 | Listed $325,000 |
1/18/2021 | 5% - $309,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 49 |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19148 (19148) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 280.2 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PASSYUNK SQUARE |
Tax Annual Amount | 2380.0 |
Tax Lot | 262 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1106 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1106 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 13.83 x 48.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 664.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool