






















Property Attributes
- MLS#PAPH972192
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodWASHINGTON SQ WEST
- Zip19107
- Style
- Price$ 1,700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
Listing Provided Courtesy Of:
Rent Scene
Property Description
1 FREE MONTH ON A 13 MONTH LEASE OR 2 FREE MONTHS ON AN 18 MONTH LEASE!!! SECURITY DEPOSIT REDUCED TO $500!!! The Colonial Apartments at 1100 Spruce Street are located in Washington Square West, one of Philadelphia's most desirable residential neighborhoods. Spacious 1 bedroom unit with recently updated features. Stainless steel appliances and granite counter tops.Large private balcony, hardwood floors and washer/dryer in unit! Has gym and bike room! Pictures are of another unit in the same building. The unit has hardwood floors throughout, stainless steel appliances and a double vanity in the bathroom.
Price History | |
---|---|
12/16/2020 | Listed $1,700 |
General Features
Accessibility | None |
---|---|
Appliances | Range Hood, Refrigerator, Washer, Dryer, Dishwasher |
Application Fee | 50.0 |
Architectural Style | Other |
Association Y/N | No |
Building Name | COLONIAL |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19107 (19107) |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade |
Pet Deposit | 350.0 |
Price Per Sq Ft | 2.34 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WASHINGTON SQ WEST |
Unit Number | 1R |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 725 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 725 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 47X200 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Main | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool