


























Property Attributes
- MLS#PAPH973912
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodTEMPLE UNIVERSITY
- Zip19121
- StyleStraight Thru
- Year Built1925
- Taxes2534
- Price$ 257,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1128
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Realty Mark Associates-CC
Property Description
Look no further! This home offers so much flexibility, affordability and cash flow potential for the first time buyer or investor. With 3 bedrooms, 3 full baths, shared kitchen, laundry and spacious yard this home works for the investor to rent by the room, or the owner to take one bedroom and rent to friends or AirBnB the other rooms. Located on a quiet side street minutes from Temple campus, as well as the Broad Street subway and Center City the owner and residents will be able to experience all the joys of off campus City living. The home was remodeled with highly functional living and durability in mind from the flooring to the kitchen and bath finishes - and the appliances are brand new! The common living and dining room is spacious enough for all occupants to enjoy meals and the company of guests for parties or game days. Make your appointment today. You will not be disappointed. And don't forget to ask about our Exclusive Buyer Benefits!
Price History | |
---|---|
12/23/2020 | Listed $265,000 |
1/19/2021 | 3% - $257,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 33 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19121 (19121) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 228.28 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | TEMPLE UNIVERSITY |
Tax Annual Amount | 2534.0 |
Tax Lot | 24 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1128 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1128 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | refrigerator |
---|---|
Lot Dimensions | 15.00 x 58.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 870.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool