













Property Attributes
- MLS#PAPH980918
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19128
- NeighborhoodROXBOROUGH
- Zip19128
- StyleTraditional,Straight Thru
- Price$ 2,100
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1680
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Data Source:
Bright MLS
Property Description
Beautiful twin home for rent in Roxborough. 4 Bedrooms, 1.5 baths, two-car rear alley parking, plus dry basement for storage. This 4 bedroom home has a large open floor plan as you enter. Living room with decorative fireplace mantel and dining room area with hanging light fixture. Nice accent lighting throughout, with an updated kitchen boasting stainless steel appliances, and plenty of cabinet storage. Behind kitchen is a half bathroom, as well as a mudroom with washer & dryer, and exit to backyard. Two stairwells, one from living room and one from kitchen, lead to landing on second floor that has three bedrooms and one full bathroom. Follow stairs up to the third floor to find the fourth, largest bedroom. Entire home has beautiful refinished hardwood floors, with heated floors on first floor and quality white wooden blinds throughout. In addition, home has 4 zone heating, to allow for different temperatures in different zones.
Price History | |
---|---|
2/22/2021 | Listed $2,100 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Freezer, Oven/Range - Gas, Washer |
Architectural Style | Traditional, Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Brick |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System |
County | PHILADELPHIA |
Days on Market | 10 |
Garage Y/N | No |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Levels | 3 |
MLS Area | 19128 (19128) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.25 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | ROXBOROUGH |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry |
Living Area | 1680 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 20.02 x 117.06 |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2344.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Alley, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool