
























Property Attributes
- MLS#PAPH991000
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleLoft with Bedrooms,Unit/Flat,Contemporary
- Price$ 1,895
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Data Source:
Bright MLS
Property Description
Current Rent Special One MONTH FREE with at 13 month lease PLUS a $1000 move in credit!! Enjoy living in this former tuxedo warehouse which has been transformed into fabulous loft style apartments! 2121 Market Street Apartments offers stunning city views! Located in the Rittenhouse Square neighborhood, the spacious apartments feature super high ceilings with expansive 14-foot windows, hardwood floors, open floor-plans and amazing natural light. The kitchens are fully equipped and include a breakfast bar. Amenities include a resident sky box with a state of the art fitness center and resident lounge, roof deck with breathtaking city views, 24/7 front desk attendant. We love pets! The building is super pet friendly and welcomes dogs and cats. Trader Joe's is conveniently located on the lower level. Enjoy everything that the city has to offer at 2121 Market Street. **Photos pictured are of the model unit with a similar floor-plan**Please view our video: https://my.matterport.com/show/?m=tZ7b43nqU3B
Price History | |
---|---|
3/1/2021 | Listed $1,895 |
General Features
Accessibility | Elevator, Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Refrigerator |
Application Fee | 50.0 |
Architectural Style | Loft with Bedrooms, Unit/Flat, Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | 2121 MARKET STREET |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 28 |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19103 (19103) |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 350.0 |
Price Per Sq Ft | 1.9 |
Property Type | Residential Lease |
Rent Includes | Recreation Facility, Snow Removal, Trash Removal |
Security Features | Doorman |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Unit Number | 724 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 7 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common |
Living Area | 1000 |
Main Level Bedrooms | 2 |
Number of Elevators | 3 |
Room Type | Loft |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 208.33 x 143.33 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Loft | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool