







































Property Attributes
- MLS#PAPH996370
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodFITLER SQUARE
- Zip19103
- StyleLoft with Bedrooms
- Price$ 2,525
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Addison Real Estate Company Inc
Data Source:
Bright MLS
Property Description
Very large, very bright 2 bedroom, 2 bath 1st level corner apartment for rent in the heart of Fitler’s Square. Unit features hardwood flooring throughout, designer glass door wood kitchen cabinets, stainless steel appliances, gas cooking and heat, 1 block from Schuylkill River trail and park, full size washer / dryer in unit, high ceilings.
Middle School |
---|
Greenfield Albert Middle School |
Price History | |
---|---|
3/16/2021 | Listed $2,525 |
General Features
Accessibility | None |
---|---|
Application Fee | 75.0 |
Architectural Style | Loft with Bedrooms |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | ICE CREAM FACTORY APTS |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 24 |
Electric | 100 Amp Service |
Flooring | Hardwood, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
Location Type | Urban |
MLS Area | 19103 (19103) |
Middle/Junior High School | GREENFIELD ALBERT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Surface, Assigned, Asphalt Driveway |
Price Per Sq Ft | 2.1 |
Property Type | Residential Lease |
PropertyCondition | Good |
Rent Includes | Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FITLER SQUARE |
Total Units | 1 |
Unit Number | 10A |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | No One Above |
Common Walls | No One Above |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1200 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1200.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool