


Property Attributes
- MLS#PAPH997216
- TypeCommercial
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- Zip19123
- StyleProfessional,Big Box Retail,Day Care Facility,Scho
- Price$ 10,700
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage18320
Listing Provided Courtesy Of:
Corporate Realty Partners & Co. Inc
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
3/17/2021 | Listed $10,700 |
General Features
Accessibility | Level Entry - Main |
---|---|
Business Type | Professional, Big Box Retail, Day Care Facility, School, Other/General Retail |
Construction Materials | Masonry |
Cooling | Other |
County | PHILADELPHIA |
Current Use | Vacant |
Days on Market | 26 |
Heating | Other |
Leasable Area | 6400 |
MLS Area | 19123 (19123) |
New Construction | No |
Price Per Sq Ft | 1.67 |
Property SubType | Other |
Property Type | Commercial Lease |
Sewer | Other |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX-4 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 18320.00 |
---|---|
Lot Dimensions | 100.00 x 160.00 |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool