















































Property Attributes
- MLS#PASK133608
- TypePending
- CountySCHUYLKILL
- CityCressona
- AreaCressona Boro
- NeighborhoodNONE AVAILABLE
- Zip17929
- StyleCape Cod
- Year Built1940
- Taxes1667
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX Five Star Realty
Property Description
Incredible find in today's market! Impeccably maintained & updated-- all you need to do is pack your bags & move right in! Great location in Cressona with spacious yard, shed, off street parking & detached garage. Relax on the LARGE covered porch as the kids swim in the above ground pool. Inside the home has an open living room & dining room. Updated kitchen with corian counters. 2 bedrooms on the main floor with the full bath. Upstairs has a large master bedroom with an additional space with closets & storage. Furnace is 7 years old. Central air! Basement is large & has 2 workbenches & plenty of storage.. Take a look today!
Price History | |
---|---|
12/2/2020 | Listed $164,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SCHUYLKILL |
Electric | 200+ Amp Service |
Exclusions | Washer & Dryer |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School District | BLUE MOUNTAIN |
Levels | 1.5 |
MLS Area | Cressona Boro (13341) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Above Ground |
Possession | Settlement |
Price Per Sq Ft | 138.8 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1667.0 |
Tax Lot | 15 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1188 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Basement |
Living Area | 1188 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener |
Inclusions | Microwave, Range, Refrigerator, Cabinet in Kitchen, Island/server in Dining room, all shelving/storage drawers in basement |
Lot Dimensions | 80.00 x 124.00 |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 3 |
Type of Parking | Off Street, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool