

































Property Attributes
- MLS#VAAX256010
- TypeRentals
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodPOINTE AT PARK CENTER
- Zip22302
- StyleColonial
- Price$ 1,450
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage648
Listing Provided Courtesy Of:
RLAH Real Estate
Data Source:
Bright MLS
Property Description
Great one bedroom condo at the Pointe at Park Center. Featuring an updated kitchen with granite counters, a nice size balcony for relaxing, large walk in closet, and in unit washer/dryer. Large assigned underground parking space. This is a gated community with an exercise room and outdoor pool. There is also a shuttle to the Metro. You'll love living at the Pointe at Park Center!
Price History | |
---|---|
2/9/2021 | Listed $1,450 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Icemaker, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Amenities | Exercise Room, Gated Community, Party Room, Pool - Outdoor, Reserved/Assigned Parking |
Association Fee Includes | Pool(s), Recreation Facility, Security Gate, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | POINTE AT PARK C |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ALEXANDRIA CITY |
Days on Market | 58 |
Facing Direction | West |
Flooring | Carpet |
Floors In Unit Count | 4 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 250.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Kitchen - Galley, Walk-in Closet(s) |
Legal Subdivision | POINTE AT PARK C |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 2.24 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Sewer, Water, Trash Removal, Snow Removal, Parking, HOA/Condo Fee |
Security Features | Security Gate, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | POINTE AT PARK CENTER |
Unit Number | 1196 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 648 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 648 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Bedroom 1, Bathroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Covered Parking |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool