












Property Attributes
- MLS#VAFX1174138
- TypeContingent
- CountyFAIRFAX
- CityVienna
- NeighborhoodWESTBRIAR
- Zip22180
- StyleColonial
- Year Built2000
- Taxes2694
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage799
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Beautiful one-bedroom condo located across from Dunn Loring Metro Station, Harris Teeter, Starbucks and close to restaurants and retail in the Mosaic District. Harwood floors; granite countertops; recessed lighting; gas fireplace; walk-in closet; washer and dryer in unit; balcony. Additional Storage unit. Assigned underground parking plus 3 guest parking permits.
Price History | |
---|---|
1/2/2021 | Listed $295,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Club House, Elevator, Exercise Room |
Association Fee Includes | Health Club, Common Area Maintenance, Pool(s), Snow Removal, Trash, Water, Sewer |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 309.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | THE WESTBRIAR CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 369.21 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WESTBRIAR |
Tax Annual Amount | 2694.0 |
Tax Year | 2020 |
Unit Number | 110 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 340 |
Interior Features
Above Grade Finished Area | 799 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 799 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Garage Features | Garage Door Opener, Additional Storage Area, Inside Access, Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 3 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Parking Garage, On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool