























































Property Attributes
- MLS#WVBE182944
- TypePending
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodNEILLAND PARK
- Zip25403
- StyleRanch/Rambler
- Year Built1970
- Taxes1052
- Price$ 289,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3002
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Exit Success Realty
Property Description
Beautifully remodeled rancher with 3000 finished square feet. New granite Counters, New finished hardwood flooring, new carpet, fresh paint and so much more. Main level features hardwood floors throughout. 3 bedrooms and 2 full baths on main level. The house has a gorgeous living room with wood burning fireplace and an additional extension built to give you two living areas on the main level. The basement contains another huge living area with an additional closed off room that could be used as a 4th bedroom or office and has its own bathroom with sink and shower. The home is located on over a half acre lot in a quite subdivision with a great 2 car garage, huge driveway and shed for your storage needs.Home has NO HOA! NO RESTRICTIONS!
High School |
---|
Hedgesville High School |
Price History | |
---|---|
1/7/2021 | Listed $289,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKELEY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
High School | HEDGESVILLE |
High School District | BERKELEY COUNTY SCHOOLS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 132.5 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NEILLAND PARK |
Tax Annual Amount | 1052.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | . |
Interior Features
Above Grade Finished Area | 2188 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 814 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3002 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.57 |
Lot Size Source | Estimated |
Lot Size Square Feet | 24829.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool